Model :RPB-532
Keyword :532nm, Raman probe, Raman measurement
400-820-7939
Technical Support:021-50687686
Coaxial optical path design, coupling efficiency > 80%, tail fiber withstand 50N tension, FC/SMA905 standard interface, good plug and pull consistency, Raman spectroscopy, experimental teaching.
◆ Spectrum range:150cm-1-6500cm-1;
◆ Cut-off depth>OD8;
◆ Product assembly process ensures consistency.
Specification |
|
| Item | Value |
| Product parameter | RPB-532-1.5T-FS |
| Dimensions | Main body:122×30×13mm Duralumin frosting blackens/probe:45 Stainless steel |
| Outgoing fiber | 105μm Core diameter,VIS-NIR Waveband |
| Receiving fiber | 200μm Core diameter,VIS-NIR Waveband |
| The armor size of the combined part | Φ8.5mm,Outer black PVC |
| Optical fiber (combined beam segment) | 115cm±5cm |
| Optical fiber (beam splitting section) | 30cm±5cm |
| Wire harness | N.A. |
| Trigger device | N.A. |
| Connect the spectrometer terminals | SMA905 |
| Connect the laser terminals | SMA905 |
| Laser wavelength | 532nm |
| The tension 8.5mm sheath can withstand | 50N |
| Rayleigh scattering cutoff depth | OD8 |
| Spectrum range | 150cm-1-6500cm-1 |
| Probe working distance | 7.5 mm(Standard) |
| Probe ejection coupling efficiency | ≥80% |
| Temperature | 0-80℃ |
| Humidity | 5%-80% |
